M1 (0.95 MeV)
M3A
M6A
M9A
K15
M1 (0.95 MeV)
M1 High Energy Linear Accelerator – Specification | |
Energy Range : 0.95MeV | |
Penetration in Steel : 30-105mm | |
Focal Spot : 2mm | |
Dose Rate : 0.25 Gy/Min-Meter | |
X-Ray Beam Symmetry : Within ±5% |
M3A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M3A | 1 Mev | 0.25 Gy/min | 30-105 mm |
2 MeV | 2 Gy/min | 35 – 160 mm | |
3 MeV | 3 Gy/min | 35- 210 mm |
M6A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M6A | 3.5 MeV | 2.5 Gy/min | 35-210 mm |
5 MeV | 5 Gy/min | 40 – 235 mm | |
6 MeV | 8 Gy/min | 45 – 270 mm |
M9A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M9A | 5 MeV | 6 Gy/min | 40 – 235 mm |
6 MeV | 8 Gy/min | 45 – 270 mm | |
9 MeV | 30 Gy/min | 70 – 380 mm |
K15
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
K15 | 9 MeV | 36 Gy/min | 70 – 380 mm |
15 MeV | 120 Gy/min | 200 – 500 mm |
Transmission Reflection Rod Anode Dual Head
M3A
M6A
M9A
K15
Transmission Reflection Rod Anode Dual Head
Specifications for Transmission Tube | |
Resolution : 0.95MeV | |
Power : 30-105mm | |
Energy Range (kV) : 2mm | |
M3A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M3A | 1 Mev | 0.25 Gy/min | 30-105 mm |
2 MeV | 2 Gy/min | 35 – 160 mm | |
3 MeV | 3 Gy/min | 35- 210 mm |
M6A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M6A | 3.5 MeV | 2.5 Gy/min | 35-210 mm |
5 MeV | 5 Gy/min | 40 – 235 mm | |
6 MeV | 8 Gy/min | 45 – 270 mm |
M9A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M9A | 5 MeV | 6 Gy/min | 40 – 235 mm |
6 MeV | 8 Gy/min | 45 – 270 mm | |
9 MeV | 30 Gy/min | 70 – 380 mm |
K15
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
K15 | 9 MeV | 36 Gy/min | 70 – 380 mm |
15 MeV | 120 Gy/min | 200 – 500 mm |
Metal ceramic Industrial X-Ray Tubes
MQXR160
M3A
M6A
M9A
K15
MQXR160
Technical Specifications for MQXR 160 – 160 KV Industrial X-Ray System
Tube Type > | HPX | NDI |
---|---|---|
Max.Peak Voltage | 160 KV | |
Max Current | ma | ma |
Focal Spot(EN 12543) | mm to mm | mm to mm |
Power Ratings | 100 W to 800 W | 100 W to 800 W |
Duty Cycle | 100 % | |
Radiation Coverage | 40° x 30° | 40° x 30° |
M3A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M3A | 1 Mev | 0.25 Gy/min | 30-105 mm |
2 MeV | 2 Gy/min | 35 – 160 mm | |
3 MeV | 3 Gy/min | 35- 210 mm |
M6A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M6A | 3.5 MeV | 2.5 Gy/min | 35-210 mm |
5 MeV | 5 Gy/min | 40 – 235 mm | |
6 MeV | 8 Gy/min | 45 – 270 mm |
M9A
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
M9A | 5 MeV | 6 Gy/min | 40 – 235 mm |
6 MeV | 8 Gy/min | 45 – 270 mm | |
9 MeV | 30 Gy/min | 70 – 380 mm |
K15
Model | Nominal Energy | Max Dose Rate | Thickness range (in steel) |
K15 | 9 MeV | 36 Gy/min | 70 – 380 mm |
15 MeV | 120 Gy/min | 200 – 500 mm |
MQXR X-Ray Systems
Voltage Range: 150kV to 450kV
> | Unmatched reliability and MTBF |
> | Built around the concept of field serviceability to ensure highest uptime |
> | Industry leading values of accuracy and efficiency |
> | Best in class values of ripple and high Stability combined with the ability to handle wide variation in input voltage |
> | Proven performance across industries |
> | Subject to extensive in-house testing on modular and system levels prior to delivery |
> | All models are of 100% duty cycle and are suitable for operation across a wide range of ambient conditions |
> | Backed by superior service support from factory trained personnel |
> | CE Certified & In compliance with AERB regulatory requirements |