Technical Specifications for MQXR 160 – 160 KV Industrial X-Ray System
Tube Type > | HPX | NDI |
---|
Max. Peak Voltage | 160 KV |
Max Current | 11.25 ma | 4 ma |
Focal Spot(EN 12543) | 0.4 mm to 1.0 mm | 1.0 mm to 3.0 mm |
Power Ratings | 800 W to 1800 W | 640 W to 1600 W |
Duty Cycle | 100 % |
Radiation Coverage | 40° x 30° | 40° |
Metal ceramic Industrial X-Ray Tubes

Technical Specifications for MQXR 225 – 225 KV Industrial X-Ray System
Tube Type > | HPX | NDI |
---|
Max. Peak Voltage | 225 KV |
Max Current | 8 ma | 2.8ma |
Focal Spot(EN 12543) | 0.4 mm to 1 mm | 1 mm to 3 mm |
Power Ratings | 800 W to 1800 W | 640 W to 1600 W |
Duty Cycle | 100 % |
Radiation Coverage | 40° x 30° | 40° |
Metal ceramic Industrial X-Ray Tubes

Technical Specifications for MQXR 320 – 320 KV Industrial X-Ray System
Tube Type > | HPX | NDI |
---|
Max. Peak Voltage | 320 KV |
Max Current | 5.6 ma | 5 ma |
Focal Spot(EN 12543) | 0.4 mm to 1 mm | 1.9 mm to 3.6 mm |
Power Ratings | 800 W to 1800 W | 640 W to 1600 W |
Duty Cycle | 100 % |
Radiation Coverage | 40° x 30° | 40° |
Metal ceramic Industrial X-Ray Tubes

Technical Specifications for MQXR 450 – 450 KV Industrial X-Ray System
Tube Type > | HPX | NDI |
---|
Max. Peak Voltage | 450 KV |
Max Current | 3.3 ma | 10 ma |
Focal Spot(EN 12543) | 0.4 mm to 1 mm | 2.5 mm to 5.5 mm |
Power Ratings | 700 W to 1500 W | 900 W to 4500 W |
Duty Cycle | 100 % |
Radiation Coverage | 40° x 30° | 40° |
Metal ceramic Industrial X-Ray Tubes
